<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter in Asia: Total Users, by Country</title>
	<atom:link href="http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/</link>
	<description>the eastern journal of technology and business</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:36:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Will the election make 2011 the year for Twitter in Thailand? &#124; Asian Correspondent</title>
		<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/comment-page-3/#comment-14160</link>
		<dc:creator>Will the election make 2011 the year for Twitter in Thailand? &#124; Asian Correspondent</dc:creator>
		<pubDate>Sat, 07 May 2011 07:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5371#comment-14160</guid>
		<description>[...] Grey Review estimated Thailand&#8217;s Twitter population at 317,339 with a revised figure of 910,000 proposed in February this [...]</description>
		<content:encoded><![CDATA[<p>[...] Grey Review estimated Thailand&#8217;s Twitter population at 317,339 with a revised figure of 910,000 proposed in February this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India-Pakistan Cricket World Cup clash is a test for Twitter &#124; Cision UK Blog</title>
		<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/comment-page-3/#comment-14103</link>
		<dc:creator>India-Pakistan Cricket World Cup clash is a test for Twitter &#124; Cision UK Blog</dc:creator>
		<pubDate>Wed, 30 Mar 2011 09:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5371#comment-14103</guid>
		<description>[...] the global population; there are another 170 million people in Pakistan. At the beginning of 2010, one report claimed that there were 2.5 million Indian Twitterers, but since that time there has been [...]</description>
		<content:encoded><![CDATA[<p>[...] the global population; there are another 170 million people in Pakistan. At the beginning of 2010, one report claimed that there were 2.5 million Indian Twitterers, but since that time there has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/comment-page-3/#comment-14014</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Tue, 15 Mar 2011 16:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5371#comment-14014</guid>
		<description>&lt;strong&gt;How many twitter users are there in India?...&lt;/strong&gt;

4.2 Million as on 20th Feb 2010 based on Google, the estimated, unduplicated number of people who visited Twitter.com over a 1-month period. Refer to this article for more details - http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-co...</description>
		<content:encoded><![CDATA[<p><strong>How many twitter users are there in India?&#8230;</strong></p>
<p>4.2 Million as on 20th Feb 2010 based on Google, the estimated, unduplicated number of people who visited Twitter.com over a 1-month period. Refer to this article for more details - http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-co&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Malaysians CAN do to #helpjapan - Japan Tsunami/Earthquake Aftermath apart. #prayforjapan &#124; JOSHUAONGYS.COM</title>
		<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/comment-page-3/#comment-14013</link>
		<dc:creator>What Malaysians CAN do to #helpjapan - Japan Tsunami/Earthquake Aftermath apart. #prayforjapan &#124; JOSHUAONGYS.COM</dc:creator>
		<pubDate>Mon, 14 Mar 2011 20:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5371#comment-14013</guid>
		<description>[...] i said we Malaysians could do so much more? Malaysia have 8.9 Million Facebook Users Malaysia have 1,128,000 estimated total Twitter Users One of Malaysia&#8217;s Blogging Advertising Company &#8211; Nuffnang is serving ads on over [...]</description>
		<content:encoded><![CDATA[<p>[...] i said we Malaysians could do so much more? Malaysia have 8.9 Million Facebook Users Malaysia have 1,128,000 estimated total Twitter Users One of Malaysia&#8217;s Blogging Advertising Company &#8211; Nuffnang is serving ads on over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?? ??? ???? ? ??? ?? &#124; AinurinDale</title>
		<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/comment-page-3/#comment-13842</link>
		<dc:creator>?? ??? ???? ? ??? ?? &#124; AinurinDale</dc:creator>
		<pubDate>Wed, 29 Sep 2010 06:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5371#comment-13842</guid>
		<description>[...] ?? : http://www.greyreview.com (??) [...]</description>
		<content:encoded><![CDATA[<p>[...] ?? : http://www.greyreview.com (??) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clayman79 (Angelo Morales)</title>
		<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/comment-page-3/#comment-13828</link>
		<dc:creator>clayman79 (Angelo Morales)</dc:creator>
		<pubDate>Thu, 16 Sep 2010 23:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5371#comment-13828</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/clayman79&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;clayman79 (Angelo Morales)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.greyreview.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div class=&quot;ccimg2&quot; title=&quot;clayman79 (Angelo Morales)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/clayman79) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @robruiz: Twitter in Asia: Total Users, by Country - [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/clayman79" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="clayman79 (Angelo Morales)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.greyreview.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div class="ccimg2" title="clayman79 (Angelo Morales)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/clayman79) no-repeat top;cursor:hand;">
</div>
<p></a><br />
RT @robruiz: Twitter in Asia: Total Users, by Country &#8211; [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Makes a Trend &#171; The Only Chatter That Matters</title>
		<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/comment-page-3/#comment-13755</link>
		<dc:creator>What Makes a Trend &#171; The Only Chatter That Matters</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5371#comment-13755</guid>
		<description>[...] Potter and the Goblet of Fire is on TransTV in Indonesia, and with more than 5 million Twitter users this has become a huge trending topic.  Add this to the buzz surrounding Robert Pattinson and [...]</description>
		<content:encoded><![CDATA[<p>[...] Potter and the Goblet of Fire is on TransTV in Indonesia, and with more than 5 million Twitter users this has become a huge trending topic.  Add this to the buzz surrounding Robert Pattinson and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter gana a Facebook en Japón &#124; ReadWriteWeb España</title>
		<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/comment-page-3/#comment-13738</link>
		<dc:creator>Twitter gana a Facebook en Japón &#124; ReadWriteWeb España</dc:creator>
		<pubDate>Fri, 25 Jun 2010 12:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5371#comment-13738</guid>
		<description>[...] Twitter.com tiene unos 60 millones de usuarios, se estima que el &#8220;ecosistema Twitter&#8221; -aquellos que acceden a la red de microblogging desde [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter.com tiene unos 60 millones de usuarios, se estima que el &#8220;ecosistema Twitter&#8221; -aquellos que acceden a la red de microblogging desde [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddscape (Edd)</title>
		<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/comment-page-3/#comment-13671</link>
		<dc:creator>eddscape (Edd)</dc:creator>
		<pubDate>Tue, 08 Jun 2010 06:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5371#comment-13671</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/eddscape&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;eddscape (Edd)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.greyreview.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div class=&quot;ccimg2&quot; title=&quot;eddscape (Edd)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/eddscape) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
Twitter in Asia: Total Users, by Country - [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/eddscape" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="eddscape (Edd)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.greyreview.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div class="ccimg2" title="eddscape (Edd)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/eddscape) no-repeat top;cursor:hand;">
</div>
<p></a><br />
Twitter in Asia: Total Users, by Country &#8211; [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/comment-page-3/#comment-13494</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 25 Apr 2010 08:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5371#comment-13494</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/Hanbaek&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;




&lt;/a&gt;
?????^^ RT @1KANE1: [link to post] Twitter User by country ???? ???? - &lt;a href=&quot;http://chatcatcher.com&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/Hanbaek" title="Twitter Comment" rel="nofollow"></p>
<p></a><br />
?????^^ RT @1KANE1: [link to post] Twitter User by country ???? ???? &#8211; <a href="http://chatcatcher.com" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.greyreview.com/2010/01/26/twitter-in-asia-total-users-by-country/comment-page-3/#comment-13490</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 25 Apr 2010 00:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5371#comment-13490</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/chikaram&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;




&lt;/a&gt;
Here&#039;s a list of twitter density of asian countries. [link to post] is there anyone coming to #chirp from asia except japan? - &lt;a href=&quot;http://chatcatcher.com&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/chikaram" title="Twitter Comment" rel="nofollow"></p>
<p></a><br />
Here&#8217;s a list of twitter density of asian countries. [link to post] is there anyone coming to #chirp from asia except japan? &#8211; <a href="http://chatcatcher.com" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

