<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook in Asia: Total Users and Age Groups [Latest STATS]</title>
	<atom:link href="http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/</link>
	<description>lover of fine apps</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:58:02 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Facebook, MOL Enter Strategic Partnership for Credits &#124; GreyReview</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13756</link>
		<dc:creator>Facebook, MOL Enter Strategic Partnership for Credits &#124; GreyReview</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13756</guid>
		<description>[...] of physical channels to pay for Credits can further spur the virtual goods economy on Facebook. The 18-to-24 is the largest age group in most Asian countries &#8211; Indonesia, Philippines, India, Malaysia, Thailand, Vietnam among [...]</description>
		<content:encoded><![CDATA[<p>[...] of physical channels to pay for Credits can further spur the virtual goods economy on Facebook. The 18-to-24 is the largest age group in most Asian countries &#8211; Indonesia, Philippines, India, Malaysia, Thailand, Vietnam among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indonesia is Now The Third Largest Producer of Tweets &#187; e27</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13750</link>
		<dc:creator>Indonesia is Now The Third Largest Producer of Tweets &#187; e27</dc:creator>
		<pubDate>Fri, 02 Jul 2010 09:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13750</guid>
		<description>[...] many web services being consumed in a large scale. Facebook&#8217;s presence in Asia is also growing simultaneously with the Asian users accounting for 15% of the total Facebook population (as of [...]</description>
		<content:encoded><![CDATA[<p>[...] many web services being consumed in a large scale. Facebook&#8217;s presence in Asia is also growing simultaneously with the Asian users accounting for 15% of the total Facebook population (as of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draw Muhammad Day: Censorship, Sabotage, Threats &#38; Murder &#124; Secular News Daily</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13703</link>
		<dc:creator>Draw Muhammad Day: Censorship, Sabotage, Threats &#38; Murder &#124; Secular News Daily</dc:creator>
		<pubDate>Mon, 14 Jun 2010 04:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13703</guid>
		<description>[...] are 1.8 million Facebook users in Pakistan, not all of them Muslim, but all of them subject to the censorship imposed by the [...]</description>
		<content:encoded><![CDATA[<p>[...] are 1.8 million Facebook users in Pakistan, not all of them Muslim, but all of them subject to the censorship imposed by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whither the celco, arise the ISP ? I beg to differ &#124; Alphaque. Anytime. Anywhere.</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13621</link>
		<dc:creator>Whither the celco, arise the ISP ? I beg to differ &#124; Alphaque. Anytime. Anywhere.</dc:creator>
		<pubDate>Fri, 04 Jun 2010 11:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13621</guid>
		<description>[...] try to cope with a walled garden, but many have learnt the folly of doing that. With over 5 million Facebook users in Malaysia, and an estimation of about 900,000 Twitter users, Malaysians are fast taking to IP as [...]</description>
		<content:encoded><![CDATA[<p>[...] try to cope with a walled garden, but many have learnt the folly of doing that. With over 5 million Facebook users in Malaysia, and an estimation of about 900,000 Twitter users, Malaysians are fast taking to IP as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Russell: Social Media In Thailand &#187; Blog Archive &#187; Analysis: Effective Use Of Facebook &#8211; Red FM, Malaysia</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13615</link>
		<dc:creator>Jon Russell: Social Media In Thailand &#187; Blog Archive &#187; Analysis: Effective Use Of Facebook &#8211; Red FM, Malaysia</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13615</guid>
		<description>[...] for social media (the country ranks favourably against its neighbours on usage of Twitter and Facebook) I was expecting to evidence of social media but not within hours of setting foot in the country, [...]</description>
		<content:encoded><![CDATA[<p>[...] for social media (the country ranks favourably against its neighbours on usage of Twitter and Facebook) I was expecting to evidence of social media but not within hours of setting foot in the country, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fastest Growing Asian Countries on Facebook &#124; GreyReview</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13601</link>
		<dc:creator>Fastest Growing Asian Countries on Facebook &#124; GreyReview</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13601</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle_Chia (MichelleChia)</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13598</link>
		<dc:creator>Michelle_Chia (MichelleChia)</dc:creator>
		<pubDate>Tue, 01 Jun 2010 11:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13598</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/Michelle_Chia&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;Michelle_Chia (MichelleChia)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.greyreview.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div class=&quot;ccimg2&quot; title=&quot;Michelle_Chia (MichelleChia)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/Michelle_Chia) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
Facebook in Asia: Total Users and Age Groups [Latest STATS] - [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/Michelle_Chia" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="Michelle_Chia (MichelleChia)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.greyreview.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div class="ccimg2" title="Michelle_Chia (MichelleChia)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/Michelle_Chia) no-repeat top;cursor:hand;">
</div>
<p></a><br />
Facebook in Asia: Total Users and Age Groups [Latest STATS] &#8211; [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andygts (Andy Gan)</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13597</link>
		<dc:creator>andygts (Andy Gan)</dc:creator>
		<pubDate>Tue, 01 Jun 2010 10:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13597</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/andygts&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;andygts (Andy Gan)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.greyreview.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div class=&quot;ccimg2&quot; title=&quot;andygts (Andy Gan)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/andygts) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @Michelle_Chia: Facebook in Asia: Total Users and Age Groups [Latest STATS] - [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/andygts" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="andygts (Andy Gan)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://www.greyreview.com/wp-content/plugins/chatcatcher/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div class="ccimg2" title="andygts (Andy Gan)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/andygts) no-repeat top;cursor:hand;">
</div>
<p></a><br />
RT @Michelle_Chia: Facebook in Asia: Total Users and Age Groups [Latest STATS] &#8211; [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices in het Nederlands &#187; Facebook in Pakistan geblokkeerd vanwege controversiële campagne</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13593</link>
		<dc:creator>Global Voices in het Nederlands &#187; Facebook in Pakistan geblokkeerd vanwege controversiële campagne</dc:creator>
		<pubDate>Mon, 24 May 2010 09:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13593</guid>
		<description>[...] de late avond hadden de maatregelen zich uitgebreid tot het hele domein van Facebook. Meer dan 1,8 miljoen geregistreerde Pakistaanse gebruikers van Facebook zullen de aankomende dagen niet bij hun Facebookpagina’s kunnen [...]</description>
		<content:encoded><![CDATA[<p>[...] de late avond hadden de maatregelen zich uitgebreid tot het hele domein van Facebook. Meer dan 1,8 miljoen geregistreerde Pakistaanse gebruikers van Facebook zullen de aankomende dagen niet bij hun Facebookpagina’s kunnen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draw Muhammad Day: Censorship, Sabotage, Threats &#38; Murder &#124; Paliban Daily</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13574</link>
		<dc:creator>Draw Muhammad Day: Censorship, Sabotage, Threats &#38; Murder &#124; Paliban Daily</dc:creator>
		<pubDate>Thu, 20 May 2010 22:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13574</guid>
		<description>[...] are 1.8 million Facebook users in Pakistan, not all of them Muslim, but all of them subject to the censorship imposed by the [...]</description>
		<content:encoded><![CDATA[<p>[...] are 1.8 million Facebook users in Pakistan, not all of them Muslim, but all of them subject to the censorship imposed by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draw Muhammad Day: Censorship, Sabotage, Threats &#38; Murder &#124; NEWS JUNKIE POST</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13572</link>
		<dc:creator>Draw Muhammad Day: Censorship, Sabotage, Threats &#38; Murder &#124; NEWS JUNKIE POST</dc:creator>
		<pubDate>Thu, 20 May 2010 07:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13572</guid>
		<description>[...] are 1.8 million Facebook users in Pakistan, not all of them Muslim, but all of them subject to the censorship imposed by the [...]</description>
		<content:encoded><![CDATA[<p>[...] are 1.8 million Facebook users in Pakistan, not all of them Muslim, but all of them subject to the censorship imposed by the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
