<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook in Asia: Total Users and Age Groups [Latest STATS]</title>
	<atom:link href="http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/</link>
	<description>the eastern journal of technology and business</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:36:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Draw Muhammad Day: Censorship, Sabotage, Threats &#38; Murder</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-14238</link>
		<dc:creator>Draw Muhammad Day: Censorship, Sabotage, Threats &#38; Murder</dc:creator>
		<pubDate>Sat, 31 Dec 2011 01:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-14238</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Estimates for Facebook Users by Country - Asia (Quarter 1 2011)</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-14112</link>
		<dc:creator>Latest Estimates for Facebook Users by Country - Asia (Quarter 1 2011)</dc:creator>
		<pubDate>Mon, 04 Apr 2011 21:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-14112</guid>
		<description>[...] March 2010, I&#8217;ve been monitoring the growth of Facebook users in Asia on GreyReview. In October 2010, [...]</description>
		<content:encoded><![CDATA[<p>[...] March 2010, I&#8217;ve been monitoring the growth of Facebook users in Asia on GreyReview. In October 2010, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thailand’s big year for Facebook &#124; Social Media NZ</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-14091</link>
		<dc:creator>Thailand’s big year for Facebook &#124; Social Media NZ</dc:creator>
		<pubDate>Tue, 22 Mar 2011 03:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-14091</guid>
		<description>[...] are currently 6.8 million Facebook members in Thailand – about 11 percent of the population of 63.5 million and one percent of Facebook’s global [...]</description>
		<content:encoded><![CDATA[<p>[...] are currently 6.8 million Facebook members in Thailand – about 11 percent of the population of 63.5 million and one percent of Facebook’s global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BudiPutra.com &#187; Blog Archive &#187; Facebook in Asia: Indonesia with 18.9 million users!</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13990</link>
		<dc:creator>BudiPutra.com &#187; Blog Archive &#187; Facebook in Asia: Indonesia with 18.9 million users!</dc:creator>
		<pubDate>Sat, 15 Jan 2011 00:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13990</guid>
		<description>[...] [via GreyReview] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via GreyReview] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friendster, Still the Largest in Asia &#124; Penn Olson</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13860</link>
		<dc:creator>Friendster, Still the Largest in Asia &#124; Penn Olson</dc:creator>
		<pubDate>Wed, 27 Oct 2010 16:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13860</guid>
		<description>[...] within the Asian region (Granted, some of these users may no longer be active). In comparison, Facebook has 59.6 million registered users in Asia. In the Philippines, Friendster is the #1 social network, [...]</description>
		<content:encoded><![CDATA[<p>[...] within the Asian region (Granted, some of these users may no longer be active). In comparison, Facebook has 59.6 million registered users in Asia. In the Philippines, Friendster is the #1 social network, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook, MOL Enter Strategic Partnership for Credits &#124; GreyReview</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13756</link>
		<dc:creator>Facebook, MOL Enter Strategic Partnership for Credits &#124; GreyReview</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13756</guid>
		<description>[...] of physical channels to pay for Credits can further spur the virtual goods economy on Facebook. The 18-to-24 is the largest age group in most Asian countries &#8211; Indonesia, Philippines, India, Malaysia, Thailand, Vietnam among [...]</description>
		<content:encoded><![CDATA[<p>[...] of physical channels to pay for Credits can further spur the virtual goods economy on Facebook. The 18-to-24 is the largest age group in most Asian countries &#8211; Indonesia, Philippines, India, Malaysia, Thailand, Vietnam among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indonesia is Now The Third Largest Producer of Tweets &#187; e27</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13750</link>
		<dc:creator>Indonesia is Now The Third Largest Producer of Tweets &#187; e27</dc:creator>
		<pubDate>Fri, 02 Jul 2010 09:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13750</guid>
		<description>[...] many web services being consumed in a large scale. Facebook&#8217;s presence in Asia is also growing simultaneously with the Asian users accounting for 15% of the total Facebook population (as of [...]</description>
		<content:encoded><![CDATA[<p>[...] many web services being consumed in a large scale. Facebook&#8217;s presence in Asia is also growing simultaneously with the Asian users accounting for 15% of the total Facebook population (as of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draw Muhammad Day: Censorship, Sabotage, Threats &#38; Murder &#124; Secular News Daily</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13703</link>
		<dc:creator>Draw Muhammad Day: Censorship, Sabotage, Threats &#38; Murder &#124; Secular News Daily</dc:creator>
		<pubDate>Mon, 14 Jun 2010 04:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13703</guid>
		<description>[...] are 1.8 million Facebook users in Pakistan, not all of them Muslim, but all of them subject to the censorship imposed by the [...]</description>
		<content:encoded><![CDATA[<p>[...] are 1.8 million Facebook users in Pakistan, not all of them Muslim, but all of them subject to the censorship imposed by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whither the celco, arise the ISP ? I beg to differ &#124; Alphaque. Anytime. Anywhere.</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13621</link>
		<dc:creator>Whither the celco, arise the ISP ? I beg to differ &#124; Alphaque. Anytime. Anywhere.</dc:creator>
		<pubDate>Fri, 04 Jun 2010 11:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13621</guid>
		<description>[...] try to cope with a walled garden, but many have learnt the folly of doing that. With over 5 million Facebook users in Malaysia, and an estimation of about 900,000 Twitter users, Malaysians are fast taking to IP as [...]</description>
		<content:encoded><![CDATA[<p>[...] try to cope with a walled garden, but many have learnt the folly of doing that. With over 5 million Facebook users in Malaysia, and an estimation of about 900,000 Twitter users, Malaysians are fast taking to IP as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Russell: Social Media In Thailand &#187; Blog Archive &#187; Analysis: Effective Use Of Facebook &#8211; Red FM, Malaysia</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13615</link>
		<dc:creator>Jon Russell: Social Media In Thailand &#187; Blog Archive &#187; Analysis: Effective Use Of Facebook &#8211; Red FM, Malaysia</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13615</guid>
		<description>[...] for social media (the country ranks favourably against its neighbours on usage of Twitter and Facebook) I was expecting to evidence of social media but not within hours of setting foot in the country, [...]</description>
		<content:encoded><![CDATA[<p>[...] for social media (the country ranks favourably against its neighbours on usage of Twitter and Facebook) I was expecting to evidence of social media but not within hours of setting foot in the country, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fastest Growing Asian Countries on Facebook &#124; GreyReview</title>
		<link>http://www.greyreview.com/2010/03/02/facebook-in-asia-total-users-and-age-groups-latest-stats/comment-page-2/#comment-13601</link>
		<dc:creator>Fastest Growing Asian Countries on Facebook &#124; GreyReview</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greyreview.com/?p=5432#comment-13601</guid>
		<description>[...]    [...]</description>
		<content:encoded><![CDATA[<p>[...]    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

