Fastest Growing Asian Countries on Facebook
These new figures are compared to the figures extracted in March 01 2010. Refer to table below: South Korea with the largest increase of 65%, between March 01 2010 and June 01 2010. Other countries with double-digit growth rate are Thailand with 28.3%, India 27.7%, Japan 21%, Pakistan 12.9%, Malaysia 12.3%, and Vietnam 10.4%. Compared to figures extracted in March 01 2010, total Facebook users in Indonesia and Taiwan have shown decline (not sure if it’s really declining or errors in figures extracted from Facebook.com or something else).
Between March and June this year, Thailand replaced Hong Kong as the sixth largest Facebook users in Asia, Pakistan replaced Singapore in no. 8 spot, and South Korea jumped from no. 13 to no. 11, replacing Vietnam. Also, Malaysia is fast approaching Taiwan to become the fourth largest Asian country on Facebook.
| Facebook Users in Asia, by Country (March 01 2010 and June 01 2010) |
||||
|---|---|---|---|---|
| Current Rank | Country | June 01 2010 | March 01 2010 (Rank) | Percentage Change |
| 1 | Indonesia | 18,131,960 | 18,943,640 (1) | -4.3% |
| 2 | Philippines | 11,133,120 | 10,518,420 (2) | +5.8% |
| 3 | India | 8,721,440 | 6,829,340 (3) | +27.7% |
| 4 | Taiwan | 5,778,140 | 5,808,940 (4) | -0.5% |
| 5 | Malaysia | 5,721,960 | 5,094,600 (5) | +12.3% |
| 6 | Thailand | 3,240,660 | 2,525,280 (7) | +28.3% |
| 7 | Hong Kong | 2,963,600 | 2,769,900 (6) | +7.0 |
| 8 | Pakistan | 2,036,820 | 1,803,860 (9) | +12.9% |
| 9 | Singapore | 1,967,460 | 1,895,580 (8) | +3.8% |
| 10 | Japan | 1,098,000 | 907,540 (10) | +21% |
| 11 | South Korea | 846,780 | 510,560 (13) | +65.9% |
| 12 | Vietnam | 840,340 | 761,260 (11) | +10.4% |
| 13 | Bangladesh | 796,340 | 748,440 (12) | +6.4% |
| 14 | Sri Lanka | 495,180 | 483,340 | +2.4% |
| 15 | Nepal | 356,340 | - | - |
| 16 | Macau | 164,740 | - | - |
| 17 | Brunei | 115,440 | - | - |
| 18 | Laos | 92,240 | - | - |
| 19 | Cambodia | 63,940 | - | - |
| 20 | Afghanistan | 37,480 | - | - |
| 21 | Mongolia | 36,980 | - | - |
| TOTAL | 64,638,960 | |||
source: Facebook.com |
||||
Related posts:
- Facebook in Asia: Total Users and Age Groups [Latest STATS]
- 105,779,710 users and new estimates of Twitter users in Asia
- Twitter in Asia: Total Users, by Country
- Facebook Acquired A Malaysian Startup
- Twitter vs Facebook Face/Off For #EveryoneConnects
- Twitter-like Microblogging to the Fore at Facebook
- Enter the Echelon starring cool web startups and thought leaders in Asia. Coming soon
- AirAsia the First Airline with 100,000 Fans on Facebook; Southwest Will Be the First with 1,000,000 Fans
- Snapshot of Social Networking in Malaysia
- Over 3.5 Million Users and Facebook is Still Not Malaysia’s Buzziest Channel
- The New News Feed at Facebook
