Most Popular Facebook Pages in Malaysia

A continuously updated list of most popular Malaysian Facebook Pages, ranked by total Likes:
Most Popular Facebook Pages in Malaysia
| Rank | Facebook Pages | Company | Total Likes |
|---|---|---|---|
| 1 | Upin & Ipin hit children animation series | Les' Copaque Production Sdn Bhd | |
| 2 | Maaduu free to watch Korean dramas and pop videos | PlayTV Asia Sdn Bhd | |
| 3 | AirAsia Southeast Asia's largest no-frills carrier | AirAsia Bhd | |
| 4 | McDonald's Malaysia fast-food restaurant chain | Golden Arches Restaurants Sdn Bhd | |
| 5 | Hot FM popular Malay radio station | Media Prima Bhd | |
| 6 | iluvislam.com Islamic media site | ILI dot com | |
| 7 | TV3 leading free-to-air TV station in Malaysia | Media Prima Bhd | |
| 8 | Pizza Hut Malaysia pizza restaurant chain | Pizza Hut Restaurants Sdn Bhd | |
| 9 | Golden Screen Cinemas Malaysia's leading cinema chain | Golden Screen Cinemas Sdn Bhd | |
| 10 | MOLPoints virtual currency to buy Facebook Credits and more | MOLPoints AccessPortal Sdn Bhd | |
| 11 | Berita Harian Online Bahasa Malaysia daily newspaper | Berita Harian Sdn Bhd | |
| 12 | Sharing media site for youth | Web Idea | |
| 13 | CIMB Malaysia 2nd largest commercial bank in Malaysia | CIMB Bank Bhd | |
| 14 | Mudah.my online marketplace | Mudah.my Sdn Bhd | |
| 15 | Malaysia Airlines Malaysian national carrier | Malaysian Airline System Bhd | |
| 16 | Imam Muda reality TV format with Islamic teachings | Astro Entertainment Sdn Bhd | |
| 17 | DiGi Youths youth community curated by DiGi | DiGi Telecommunications Sdn Bhd | |
| 18 | Oh! Media web and advertising company | Oh! Media Network | |
| 19 | Harian Metro first afternoon Bahasa Malaysia newspaper | Harian Metro Sdn Bhd | |
| 20 | Maxis leading mobile services provider | Maxis Bhd | |
| 21 | Kit Kat Malaysia chocolate-coated wafer confection | Nestle (Malaysia) Bhd | |
| 22 | DiGi Telecommunications Malaysia's 3rd largest cellular network provider | DiGi Telecommunications Sdn Bhd | |
| 23 | BlackBerry Malaysia popular smartphone in Malaysia | Research In Motion | |
| 24 | Remaja teen magazine | Kumpulan Karangkraf Sdn Bhd | |
| 25 | Nike Football Malaysia leading sportswear company | Nike Sales (Malaysia) Sdn Bhd | |
| 26 | Astro satellite TV service provider | MEASAT Broadcast Network Systems Sdn Bhd | |
| 27 | Super Dancer Online Extreme online game | CiB Net Station Sdn Bhd | |
| 28 | Gempak Starz Malay-language info-comics magazine provider | Gempak Starz Sdn Bhd | |
| 29 | KFC Malaysia fast food restaurant chain | KFC Holdings (Malaysia) Bhd | |
| 30 | Hotlink cellular prepaid service | Maxis Bhd | |
| 31 | Hitz.fm English radio station | Airtime Management and Programming Sdn Bhd | |
| 32 | Big Apple Donuts & Coffee local doughnuts chain | Big Apple Interasia Sdn Bhd | |
| 33 | United International Pictures Malaysia leading film distribution company | United International Pictures Sdn Bhd | |
| 34 | BeautieQQ Fashion women fashions online store | BeautieQQ Fashion Sdn Bhd | |
| 35 | Sony Ericsson Malaysia mobile phone maker | Sony Ericsson Sdn Bhd | |
| 36 | Canon Camera (Malaysia) leading camera brand in Malaysia | Canon Marketing (M) Sdn Bhd | |
| 37 | Majalah Solusi Islamic magazine | Telaga Biru Sdn Bhd | |
| 38 | HarakahDaily political newspaper | Telesign Communications Sdn Bhd | |
| 39 | Pa&Ma parenting magazine | Kumpulan Karangkraf Sdn Bhd | |
| 40 | Watsons Malaysia health and beauty store chain | Watsons Personal Care Stores (Malaysia) Sdn Bhd | |
| 41 | Firefly Airlines budget carrier by MAS | FireFly Sdn Bhd | |
| 42 | UFun video contents sharing Page | Shine Cloud Studio | |
| 43 | Padini Holdings largest fashion retailer in Malaysia | Padini Holdings Bhd | |
| 44 | BoBoiBoy Malaysian animation series on Disney Channel SEA | Animonsta Studios Sdn Bhd | |
| 45 | Home Ideas wall stickers online store | San De Bayu Sdn Bhd | |
| 46 | Everyone Connects broadband lifestyle community by TM | Telekom Malaysia Bhd | |
| 47 | Mingguan Wanita magazine for women | Kumpulan Karangkraf Sdn Bhd | |
| 48 | Adidas Malaysia sportswear brand | adidas Malaysia Sdn Bhd | |
| 49 | Sunway Pyramid shopping mall | Sunway Pyramid Sdn Bhd | |
| 50 | Babymanja Fans Club online & retail baby store | Manjaku Sdn Bhd | |
| 51 | Avalon sarees online store | Avalon Sarees | |
| 52 | AXE Malaysia male grooming brand | Unilever (M) Holdings Sdn Bhd | |
| 53 | 7-Eleven Malaysia convenience store | 7-Eleven Malaysia Sdn Bhd | |
| 54 | Mobile9 portal to share, download mobile contents | Mobile9.com | |
| 55 | Nestle Drumstick ice cream | Nestle Products Sdn Bhd | |
| 56 | Xpax mobile prepaid service | Celcom Axiata Bhd | |
| 57 | Sushi King sushi restaurant chain | Sushi King Sdn Bhd | |
| 58 | PetsMore.com Malaysia largest pets store chain | Pets More Sdn Bhd | |
| 59 | U.O.X. mobile prepaid plan for youth, 18 to 25 years of age | Celcom Axiata Bhd | |
| 60 | IKEA Malaysia international home products company | IKEA Malaysia | |
| 61 | KongSi action Bahasa Malaysia movie | Metrowealth Pictures Sdn Bhd | |
| 62 | Murai entertainment news portal | Digital Five Sdn Bhd | |
| 63 | MMOG.asia online game publisher | MyCNX (M) Holdings Sdn Bhd | |
| 64 | GAP Malaysia clothing retailer | GAP Malaysia | |
| 65 | Zouk Club KL entertainment outlet | Zouk Club Sdn Bhd | |
| 66 | Revive isotonic drink | Permanis Sdn Bhd | |
| 67 | Sony Malaysia consumer electronics | Sony (Malaysia) Sdn Bhd | |
| 68 | Guinness Malaysia popular Irish dry stout | Guinness Anchor Bhd | |
| 69 | Lelong.my leading auction site | Interbase Resources Sdn Bhd | |
| 70 | S.O.X. mobile prepaid plan for youth, 12 to 18 years of age | Celcom Axiata Bhd | |
| 71 | TM Rewards customer loyalty programme | Telekom Malaysia Bhd | |
| 72 | Machines Apple reseller | Machines Sdn Bhd | |
| 73 | Action City toy store chain | Big Box International Sdn Bhd | |
| 74 | Racing Boy motorcycles accessories brand | Meng Kah Auto Parts Trading Sdn Bhd | |
| 75 | Milo Fuze popular chocolate and malt drink | Nestle (Malaysia) Bhd | |
| 76 | Funtora deals site | Atom Media Sdn Bhd | |
| 77 | Twisties Malaysia snack food product | Kraft Malaysia Sdn Bhd | |
| 78 | Pavilion KL shopping mall in Bukit Bintang area | Urusharta Cemerlang Sdn Bhd | |
| 79 | Maggi Malaysia instant noodles | Nestle Malaysia Bhd | |
| 80 | Sinar Harian Malay-language newspaper | Kumpulan Karangkraf Sdn Bhd | |
| 81 | Resorts World Genting casinos operator | Resorts World Bhd | |
| 82 | 15Malaysia socio-political short films | Pete Teo / Packet One Networks (M) Sdn Bhd | |
| 83 | MHI TV3 Malay-language morning talk show | Media Prima Bhd | |
| 84 | Secret Recipe Malaysia lifestyle cafe chain, popular for its cheese cakes | Secret Recipe Cakes & Cafe Sdn Bhd | |
| 85 | Puma Malaysia sportswear | PUMA Sports Goods Sdn Bhd | |
| 86 | Awan Dania TV drama series | Nusantara Seni Karya Sdn Bhd | |
| 87 | SilkyTrend online store for women apparels | SilkyTrend Enterprise | |
| 88 | 100PLUS Outdo Yourself isotonic drink | Fraser & Neave Holdings Bhd | |
| 89 | Hard Rock Hotel Penang a luxury resort in Penang Island | HPL Hotels & Resorts | |
| 90 | Pantene Malaysia shampoo brand | Procter & Gamble (M) Sdn Bhd | |
| 91 | Hennessy Malaysia cognac maker | Moet Hennessy Diageo Malaysia Sdn. Bhd. | |
| 92 | MyNewsHub Malay-language online news portal | Mynewsnet Sdn Bhd | |
| 93 | NissanMalaysia automobile | Tan Chong Motor Holdings Berhad | |
| 94 | Maybank Malaysia's largest bank | Malayan Banking Bhd | |
| 95 | Sunsilk Malaysia shampoo brand | Unilever Holdings (M) Sdn Bhd | |
| 96 | CornettoLove Wall's ice cream | Unilever (M) Sdn Bhd | |
| 97 | AirAsiaGo online travel portal by AirAsia | AirAsia Bhd | |
| 98 | Tune Talk mobile service provider | Tune Talk Sdn Bhd | |
| 99 | Johnnie Walker Malaysia popular scotch whiskey brand | Moet Hennessy Diageo Malaysia Sdn. Bhd. | |
| 100 | Lollytot baby and children online gift store | Lollytot | |
| 101 | Intel Malaysia world's leading chipmaker | Intel Electronics (M) Sdn Bhd | |
| 102 | Nokia Malaysia mobile phones supplier | Nokia (M) Sdn Bhd | |
| 103 | F.O.S clothing retail chain | F.O.S Clothing Co Sdn Bhd | |
| 104 | Lipice Malaysia lip care products | Rohto-Mentholatum (Malaysia) Sdn Bhd | |
| 105 | Avon Malaysia beauty products | Avon Cosmetics (M) Sdn Bhd | |
| 106 | Friends of MyEG Malaysia's e-government service provider | MyEG Services Bhd | |
| 107 | OHBULAN! entertainment news | Driven Media Sdn Bhd | |
| 108 | Silkygirl cosmetics | Alliance Cosmetics Sdn Bhd | |
| 109 | Lancome Malaysia cosmetics brand | L'Oreal Malaysia Sdn Bhd | |
| 110 | Generasi Hebat youth community by BRAND'S essence of chicken | Cerebos (Malaysia) Sdn Bhd | |
| 111 | Lumix Club Lumix camera users in Malaysia | Panasonic Malaysia Sdn Bhd | |
| 112 | BOH Tea Malaysia Malaysia’s largest producer of premium black teas | BOH Plantations Sdn Bhd | |
| 113 | Ripcurl Malaysia surfing sportswear | Wicked Wave Sdn Bhd | |
| 114 | F&N Fun beverages | Fraser & Neave Holdings Bhd | |
| 115 | BonusLink customer loyalty card | BonusKad Loyalty Sdn Bhd | |
| 116 | Windows Malaysia OS by Microsoft | Microsoft Malaysia Sdn Bhd | |
| 117 | Crocs Malaysia footwear brand | Kinderdijk Sdn Bhd | |
| 118 | Yes 4G mobile Internet service provider | YTL Communications Sdn Bhd | |
| 119 | My Clean and Clear facial products | Johnson & Johnson Sdn Bhd | |
| 120 | Baskin Robbins Malaysia ice cream store chain | Golden Scoops Sdn Bhd | |
| 121 | Shama Fashion House online women fashion boutique | Shama Fashion House | |
| 122 | Ronasutra Mineral Makeup beauty products | Aurafine Marketing | |
| 123 | Maybankard card products from Maybank | Maybank Bhd | |
| 124 | Toshiba Regza Malaysia TV brand | Toshiba Sales & Services Sdn Bhd | |
| 125 | Ed Hardy Malaysia clothing line inspired by Ed Hardy's famous tattoo designs | Ed Hardy Malaysia Sdn Bhd | |
| 126 | BROS reusable water bottles brand | Living Wing Sdn Bhd | |
| 127 | Haagen-Dazs Malaysia premium ice-cream | General Mills (M) Sdn Bhd | |
| 128 | Proton Edar marketing unit of Proton | Proton Holdings Bhd | |
| 129 | Michelin Malaysia tires maker | Michelin Malaysia Sdn Bhd | |
| 130 | Gillette Malaysia men's grooming products | Gillette (M) Sdn Bhd |
NOTES
- These Pages are created by businesses, local and foreign, to primarily engage with (there is a total of 12 million Facebook users in Malaysia.
- However, this List excludes public figures (i.e. Dr Mahathir bin Mohamad with over 1 million fans or Lisa Surihani with over 1.2 million fans) and non-business related Pages (i.e. No Mega Tower with over 200k fans).
- If there is a popular Malaysian Facebook Page missing from this Top 50 list, please recommend it in the Comments area below.
Updated: December 21 2011
Related posts:
- AirAsia the First Airline with 100,000 Fans on Facebook; Southwest Will Be the First with 1,000,000 Fans
- My Crystal Ball Says 866,280 Twitter Users in Malaysia by 2013
- Over 3.5 Million Users and Facebook is Still Not Malaysia’s Buzziest Channel
- Facebook exceeds 100 million users in Asia; added 10 million users in October 2010
- One Brand, Two Voices on Twitter: A Case of Proton Exora
- Snapshot of Social Networking in Malaysia
- Twitter vs Facebook Face/Off For #EveryoneConnects
- Facebook in Asia: Total Users and Age Groups [Latest STATS]
- Fastest Growing Asian Countries on Facebook
- Coming soon: Facebook Credits available at retail stores in Asia
- Facebook Virtual Economy: How much Facebook users in Asia are spending on social games?
