Which Countries have over 1 Million Facebook users?
By LIM YUNG HUI on February 27, 2011
As of the weekend of Week 8 2011, there is an estimated total of 642.5 million Facebook users worldwide. It was reported in early January 2011 that Facebook surpassed 600 million users mark. About 76% of Facebook users are from outside the US.
- Top 10 countries make up 366.2 million Facebook users, or 57% of total Facebook population.
- Top 20 countries constitutes 75% (or 481.1 million) of total Facebook users worldwide.
- There are a total of 71 countries with over 1 million Facebook users. Together, users from these 71 countries represent 96% of total Facebook population (see List below).
List of Countries with over 1 million Facebook users
| Rank | Country | Estimated Total Facebook Users |
|---|---|---|
| 1 | United States | 152,189,880 |
| 2 | Indonesia | 35,174,940 |
| 3 | United Kingdom | 28,940,400 |
| 4 | Turkey | 26,417,820 |
| 5 | Philippines | 22,651,600 |
| 6 | India | 22,057,280 |
| 7 | Mexico | 21,892,020 |
| 8 | France | 21,037,340 |
| 9 | Italy | 18,438,760 |
| 10 | Canada | 17,381,700 |
| 11 | Germany | 16,215,380 |
| 12 | Brazil | 13,409,220 |
| 13 | Argentina | 13,288,700 |
| 14 | Spain | 12,888,200 |
| 15 | Colombia | 12,675,160 |
| 16 | Malaysia | 10,138,760 |
| 17 | Taiwan | 9,999,260 |
| 18 | Australia | 9,775,100 |
| 19 | Thailand | 8,421,780 |
| 20 | Venezuela | 8,098,660 |
| 21 | Chile | 7,697,300 |
| 22 | Egypt | 5,651,080 |
| 23 | Poland | 5,632,960 |
| 24 | Peru | 4,802,720 |
| 25 | Russia | 4,211,720 |
| 26 | Sweden | 4,112,180 |
| 27 | South Korea | 4,010,980 |
| 28 | Belgium | 3,946,260 |
| 29 | Pakistan | 3,886,820 |
| 30 | Netherlands | 3,835,840 |
| 31 | South Africa | 3,761,160 |
| 32 | Hong Kong | 3,700,320 |
| 33 | Saudi Arabia | 3,456,920 |
| 34 | Portugal | 3,381,000 |
| 35 | Israel | 3,188,840 |
| 36 | Greece | 3,120,480 |
| 37 | Czech Republic | 3,095,620 |
| 38 | Morocco | 3,013,100 |
| 39 | Nigeria | 2,985,680 |
| 40 | Romania | 2,950,940 |
| 41 | Hungary | 2,842,400 |
| 42 | Serbia | 2,716,340 |
| 43 | Denmark | 2,603,280 |
| 44 | Japan | 2,553,660 |
| 45 | Ecuador | 2,535,380 |
| 46 | Norway | 2,488,400 |
| 47 | Switzerland | 2,432,680 |
| 48 | Austria | 2,385,320 |
| 49 | Singapore | 2,295,420 |
| 50 | Tunisia | 2,201,780 |
| 51 | United Arab Emirates | 2,054,520 |
| 52 | Bulgaria | 1,988,160 |
| 53 | Finland | 1,875,840 |
| 54 | Ireland | 1,858,180 |
| 55 | New Zealand | 1,846,020 |
| 56 | Dominican Republic | 1,844,740 |
| 57 | Slovakia | 1,716,520 |
| 58 | Algeria | 1,647,060 |
| 59 | Vietnam | 1,559,640 |
| 60 | Bangladesh | 1,452,760 |
| 61 | Puerto Rico | 1,443,920 |
| 62 | Croatia | 1,337,460 |
| 63 | Jordan | 1,301,500 |
| 64 | Ukraine | 1,250,580 |
| 65 | Costa Rica | 1,236,440 |
| 66 | Lebanon | 1,227,300 |
| 67 | Uruguay | 1,137,820 |
| 68 | Guatemala | 1,122,040 |
| 69 | Kenya | 1,055,100 |
| 70 | Albania | 1,039,860 |
| 71 | Bosnia and Herzegovina | 1,031,220 |
Source: Facebook.com |
||








